Phone: +91-9414018520
jindal@gmail.com
Size : | X |
Floor : | |
Steel Required ( in Kg ) : | 0.00 kg |
Size | Cement | Bricks | Sand | Blue Metal | Steel | Net Weight in Kgs | Kgs per Sq Feet |
---|---|---|---|---|---|---|---|
10 X 10 SQ FEET (Ground Floor) | 60 Bags | 6000 No"s | 5 CFT | 4 CFT | 08mm - 15 No's | ||
10mm - 15 No's | 0.312 Kgs | 3.12 Kgs / Sq | |||||
12mm - 12 No's | |||||||
10 X 10 (1st Floor) | 35 Bags | 5500 No's | 3.½ CFT | 3.½ CFT | 08mm - 15 No's | ||
10mm - 15 No's | 0.312 Kgs | 3.12 Kgs / Sq | |||||
12mm - 12 No's | |||||||
10 X 10 (2nd Floor) | 35 Bags | 5500 No's | 3.½ CFT | 3.½ CFT | 08mm - 15 No's | ||
10mm - 15 No's | |||||||
12mm - 08 No's | 0.536 Kgs | 5.36 kgs / Sq | |||||
16mm - 12 No's | |||||||
10 X 10 (3RD Floor) | 35 Bags | 5500 No's | 3.½ CFT | 3.½ CFT | 08mm - 15 No's | ||
10mm - 15 No's | 0.717 Kgs | 7.17 Kgs / Sq | |||||
12mm - 08 No's | |||||||
16mm - 15 No's |